The Problem: Opening and digging through a smaller chest freezer. Also, need a way to keep track of food inventory for quarantine.
The Solution: A database accessible from my phone to add, remove, update, or delete items. At the grocery I can see what I have or don’t have at home.
Count | Item | Brand | Ounces | Category | Location | Updated |
---|---|---|---|---|---|---|
3 | Beef Broth Less Sodium | College Inn | 15 | Other | Pantry | June 22, 2020 |
2 | Beef Broth | Campells | 11 | Other | Pantry | June 22, 2020 |
1 | Spam | Hormel | 12 | Meat | Pantry | June 22, 2020 |
2 | Tomato Sauce | Cento | 15 | Other | Pantry | June 22, 2020 |
2 | Pineapple Crushed | Generic | 20 | Fruit | Pantry | June 22, 2020 |
1 | Salsa Mild | Herrs | 16 | Dip | Pantry | June 22, 2020 |
1 | Chicken Breast (Canned) | Hormel | 10 | Meat | Pantry | June 22, 2020 |
1 | Mango Peach Salsa | Archer Farms | 16 | Dip | Pantry | June 22, 2020 |
1 | Roasted Salsa Verde | Archer Farms | 16 | Dip | Pantry | June 22, 2020 |
2 | Pink Salmon | Bumble Bee | 5 | Fish | Pantry | June 22, 2020 |
3 | Tuna | Starkist | 5 | Fish | Pantry | June 22, 2020 |
1 | Lemon | Fruit | Pantry | June 22, 2020 | ||
2 | Banana | Fruit | Pantry | June 20, 2020 |
OUT OF STOCK:
I customized the WordPress plugin “Participants Database” to Create, Read, Update, and Delete food items. Anyone can add items but a WordPress login is required to update or delete food items.